Location: Life&Brain research center, 1st Floor
Technical information:
Objectives
Magnification | Type | NA | Immersion | WD (mm) | # |
10x | HCX PL APO | 0.40 | dry | 2.2 | (15)506285 |
20x | HCX APO | 0.95 | BABB | 1.95 | (15)507702 |
25x | HC PL FLUOTAR | 0.95 | water | 2.5 | (11)506374 |
40x | HC PL APO | 1.1 corr | water | 0.65 | (15)506357 |
63x | HC PL APO | 1.2 corr | water | 0.3 | (11)506346 |
63x | HC PL APO | 1.3 corr | glycerol | 0.3 | (11)506353 |
Lasers
Solid-state lasers (405, 488, 552 and 638 nm)
Frequency-tunable pulsed laser (470 nm)
Detectors
Four HyD detectors, one PMT
Accessories
Mounting stage for whole-brain samples.
BABB compatible objective.
SMD (Single Molecule Detection) unit for FLIM measurements (470 nm pulsed laser)
Software
LAS AF v3.x
Funding
Deutsche Forschungsgemainschaft (DFG, German Research Foundation) – Projektnummer 266686698